Property Attributes
- MLS#1673961
- TypeSingle Family
- Listing Status Active
- CountyYork
- CityWells
- NeighborhoodRolling Woods Preserve
- Zip04090
- StyleColonial, Farmhouse
- Year Built2026
- Taxes$ 1
- Price$ 759,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1872
- Lot Size0.89 Acres
Data Source:
Maine Listings (MREIS)
Property Description
To be built Farmhouse Colonial home with covered front porch in the newly developed Rolling Woods Preserve in the coastal town of Wells. The 3 bedroom, 2.5 bath with attached two car garage offers a perfect blend of New England charm and modern design. Wonderful layout offering 1st floor bonus room, open concept design, second floor laundry room and even a daylight basement! Various other designs and styles are available, allowing you to select a home that suits your unique taste and lifestyle. Choose from thoughtfully designed layouts and high-quality finishes while partnering with our expert team to ensure your vision and lifestyle are reflected in every detail. From simple, timeless designs to luxurious upgrades, we work closely with you to create a home that meets both your budget and your needs. Already have a specific vision in mind? Let's make it happen! With an on-site draftsman, design studio, and personalized service, we guide you through every step of the process--from the initial concept to move-in day. Pictures may include upgrades not included in price
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | RA |
| Electric | Circuit Breakers,Underground |
| Tax Year | 2026 |
| County | York |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Wells |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38768.4 |
| Tax Annual Amount | 1 |
| Standard Status | Active |
| Tax Lot | 3-17 |
| Virtual Tour | https://www.zillow.com/view-3d-home/696db598-c9e1-43c4-979f-ef774510a4bc |
| Heating | Gas Bottled,Direct Vent Furnace,Forced Air,Hot Water |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 900 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Rolling Woods Preserve |
| High School District | Wells-Ogunquit CSD |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Farmhouse |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2026 |
| Attached Garage | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Home Warranty Y/N | true |
| Appliances | Dishwasher,Microwave,Gas Range,Refrigerator,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Porch |
| Accessibility | 32 - 36 Inch Doors |
| Energy Efficient | 90% Efficient Furnace,Dehumidifier,Smart Electric Meter |
| Security Features | Fire System |
| Green Water Conservation | Air Exchanger,Low Flow Commode,Low-Flow Fixtures |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Bulkhead,Daylight,Full,Unfinished |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1872 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Interior Amenities | Bathtub,Pantry,Shower,Walk-In Closet(s),Primary Bedroom w/Bath |
| Laundry Features | Upper Level,Washer Hookup |
Exterior Features
| Parking Features | Paved,5 - 10 Spaces,On Site,Off Street,Inside Entrance |
|---|---|
| Lot Features | Neighborhood,Rural,Subdivided,Cul-De-Sac |
| Water Source | Private |
| Lot Size Area | 0.89 |
| Lot Size Acres | 0.89 |
| Road Surface Type | Paved |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 1872 |
| Foundation Details | Poured Concrete |
| Other Equipment | Cable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04090
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.