Property Attributes
- MLS#1677672
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityBridgton
- NeighborhoodOverlook Rd of Bridgton
- Zip04009
- StyleContemporary
- Year Built2002
- Taxes$ 7485
- Price$ 865,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size4.11 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Rare opportunity to own a Contemporary Rocky Mountain Log Home with sweeping mountain views. An outdoor enthusiast's dream with hiking, biking, skiing, swimming, kayaking, boating and more all at your fingertips with this property! 15 minutes to downtown Bridgton, 15 minutes to Lovell area lakes & mountains, and 35 minutes to North Conway-the gateway to the White Mountains. Local dining and music venues round out the many activities that can be enjoyed in this area. Nestled on 4.11 acres of land, this exceptional property offers a lifestyle defined by breathtaking, panoramic mountain views. This isn't just a home; it's a front-row seat to nature's most spectacular show that changes with every season. Step inside an inviting open concept living room with cathedral ceilings, large windows facing the mountains, and stone chimney. Enjoy morning coffee with sunrises or evening sunsets in the sun porch or wrap around deck. The detached 30 x 50 garage has additional storage above and is heated. Great for storing, boats, kayaks, and more! Space above could easily become a game or exercise room. Come make 97 Kezar Heights your home!
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers,Generator Hookup |
| Tax Year | 2025 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Bridgton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 179031.6 |
| Tax Annual Amount | 7485 |
| Standard Status | Active |
| Tax Lot | 02 |
| View | Mountain(s),Scenic |
| Body of Water | Kezar |
| Virtual Tour | https://player.vimeo.com/video/1113899232?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Heating | Oil,Propane,Wood,Forced Air |
| Cooling | Central Air |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 600 |
| Pets Allowed | Other Restrictions |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Overlook Rd of Bridgton |
| High School District | RSU 61/MSAD 61 |
| Roof | Metal |
| Garage Spaces | 4 |
| Architectural Style | Contemporary |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 2002 |
| Attached Garage | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Deck,Porch-Screened |
| Security Features | Security System |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Finished,Full,Partial,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2000 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 200 |
| Interior Amenities | 1st Floor Bedroom,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Furnished Y/N | Unfurnished |
| Laundry Features | Upper Level |
Exterior Features
| Parking Features | Reclaimed,5 - 10 Spaces,Heated Garage,Storage |
|---|---|
| Lot Features | Rural,Open Lot,Rolling Slope,Landscaped |
| Water Source | Private,Well |
| Lot Size Area | 4.11 |
| Lot Size Acres | 4.11 |
| Road Surface Type | Gravel |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Building Area Total | 2200 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04009
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.